Programa Simposio de Infraestructura, Hardware y Software
Miércoles 9 de octubre de 2013 (CLEI IHSW1)
Hora | Identificador Artículo | Título del Artículo |
14:00 – 14:24 | 239* | Reliable Composite Web Services Execution: Towards a Dynamic Recovery Decision Rafael Angarita, Yudith Cardinale, and Marta Rukoz |
14:24 – 14:48 | 272 | A library for parallel thread-level speculation Jose Aguilar and Gabriel Campero |
14:48 – 15:12 | 244 | Virtual Machine Placement. A Multi-Objective Approach Fabio Lopez, Elias Melgarejo, and Benjamin Baran |
15:12 – 15:36 | 388 | GRiNGA: A Service-oriented Middleware for Interactive TV Grids Sebastião E. Alves Filho and Claudia Ribeiro |
15:36 – 16:00 | 224 | Distributed Chronicles for Recognition of Failures in Web Services Composition Juan Vizcarrondo, Jose Aguilar, Ernesto Exposito, and Audine Subias |
Miércoles 9 de octubre de 2013 (CLEI IHSW2)
Hora | Identificador Artículo | Título del Artículo |
16:30 – 16:54 | 52 | Calibration of the parameters of ESS System for Forest Fire Prediction German Bianchini and Paola Caymes-Scutari |
16:54 – 17:18 | 188* | Topology Control in Cooperative Ad Hoc Networks Thiago Neves and Jacir Luiz Bordim |
17:18 – 17:42 | 178 | Optical Multicast with Protection against Node Failure. An approach based on MOACO Aditardo Vázquez, Diego Pedro Pinto Roa, and Enrique Davalos |
17:42 – 18:06 | 189 | A Solution for Identifying Users in Pervasive Environments Using Percontrol Valderi Leithardt, Luiz Correia, Guilherme Borges, Anubis Rossetto, Carlos Rolim, Claudio Geyer, Duarte Raposo, David Nunes, Jorge Silva |
18:06 – 18:30 | 23 | An Energy Efficient Multi-Channel Protocol for Wireless Ad Hoc Networks Thiago Neves and Jacir Luiz Bordim |
Jueves 10 de octubre de 2013 (CLEI IHSW3)
Hora | Identificador Artículo | Título del Artículo |
14:00 – 14:24 | 160 | Robust Network Design under Uncertain Taffic. An approach based on Genetic Algorithm Brenda Diaz, Diego P. Pinto-Roa, and Christian von Lucken |
14:24 – 14:48 | 261 | Analytical Performance Evaluation of Native IPv6 and Several Tunneling Technics using Benchmarking Tools Francisco Sans and Eric Gamess |
14:48 – 15:12 | 452 | Study and characterization of storage device traces for determining the presence of selfsimilar model Armando Borrero and Carlos Quintero |