Programa Simposio de Informática y Sociedad
Miércoles 9 de octubre de 2013 (CLEI SOC1)
Hora | Identificador Artículo | Título del Artículo |
14:00 – 14:24 | 417 | AINIDIU: An experience among university, organizations and government Janio Jadan |
14:24 – 14:48 | 25 | Promoting digital inclusion of public school teachers through new technologies: An experience report Adelito Borba Farias, Felipe Oliveira Miranda Cunha, Mychelline Henrique, and Pasqueline Dantas Scaico |
14:48 – 15:12 | 159 | Beyond digital inclusion: Social appropriation of information and communication technologies Nancy Zambrano |
15:12 – 15:36 | 227 | Heterogeneous Integration Platform based on free software: Virtual Campus of the University of Nueva Esparta Wilpia Flores, Nelly Meléndez, Héctor Hernández, and Luis Coelho |
Miércoles 9 de octubre de 2013 (CLEI SOC2)
Hora | Identificador Artículo | Título del Artículo |
16:30 – 16:54 | 161 | Usage and Limitations of Free and Open-Source Software in Costa Rican Local Governments Francisco J. Mata and Ariella Quesada |
16:54 – 17:18 | 373 | RITA: an innovative didactic-pedagogical high school tool Claudia Alejandra Queiruga, Laura Andrea Fava, Claudia Banchoff Tzancoff, Vanessa Aybar Rosales, Isabel Miyuki Kimura, and Matías Eduardo Brown Bertneche |
17:18 – 17:42 | 315 | Mobile Course: Development of a Mobile App to Access University Courses Information Mario Chacón and Cesar Garita |
17:42 – 18:06 | 375 | Publishing of Student Projects in a Learning Object Institutional Repository through Integration with a Virtual Learning Environment Javier Diaz, Alejandra Schiavoni, Ana Paola Amadeo, and Maria Emilia Charnelli |
18:06 – 18:30 | 238 | Innovation Management in Software: Case Studies from the Costa Rican Software Development Industry Ariella Quesada and Francisco J. Mata |
Jueves 10 de octubre de 2013 (CLEI SOC3)
Hora | Identificador Artículo | Título del Artículo |
14:00 – 14:24 | 8 | YATIRI – Tourist Information Platform of region Puno for mobile devices Irenio Luis Chagua Aduviri, Yalmar Ponce Atencio, Jose Eduardo Aldo Valdivia Velázquez, Zulema Lilian Mamani Huacani, and Luz Delia Calsin Ramos |
14:24 – 14:48 | 258 | Patient identification using biometric systems at the Hospital de Clínicas Roberto Cristaldo, Cynthia Villalba, Ellen Méndez, and Guillermo González |
14:48 – 15:12 | 361 | Ontology and Semantic Wiki for an Intangible Cultural Heritage Inventory Renzo Stanley and Hernán Astudillo |
15:12 – 15:36 | 181 | System for Dichotomic Identification of Sharks Tiago Rodrigues Ghan, Adriana Bueno Da Silva de Bitencourt, Eduardo Isaia, Viviane Menisck Simão, and Walter Nissa de Castro Neto |