Programa CIESC
Lunes 7 de octubre de 2013 (CIESC 1)
Hora | Identificador Artículo | Título del Artículo |
14:00 – 14:24 | 122 | Evolution of the Computing Curricula for Computer Science in Latin America 2013 Ernesto Cuadros Vargas, Yosly Hernandez Bieliukas, Antonio Silva Sprock, Cesar Collazos, and Danet Delgado Castillo |
14:24 – 14:48 | 248 | Towards a model for the development and assessment of competencies through formative projects Sergio Cardona, Jeimy Velez, and Sergio Tobón |
14:48 – 15:12 | 328 | An Ontology Learning and Teaching Techniques for Competency-based Curricula Design Glendys Muñoz, Milagros Barrera, Vanessa Miguel, Nora Montaño, Haydemar Nuñez, and Esmeralda Ramos |
15:12 – 15:36 | 264 | Analysis and Diagnosis of the Computer Science Program at the Central University of Venezuela: Towards a Competency-Based Curriculum Design Maria Elena Villapol, Zenaida Castillo, Alecia Acosta, Adrian Bottini, Rhadamés Carmona, Harun Juhasz, Carlos Acosta, and Marco Gómez |
Lunes 7 de octubre de 2013 (CIESC 2)
Hora | Identificador Artículo | Título del Artículo |
16:30 – 16:54 | 118 | Bachelor in Business Informatics, a program for the regional campuses: challenges and accomplishments Sindy Porras Santamaría and Saray Sojo Obando |
16:54 – 17:18 | 350 | Design and Implementation of a Computer Security Diploma María Eugenia Corti and Gustavo Betarte |
17:18 – 17:42 | 410 | Design, Construction and Implementation of a Professional Education Program of Software Engineering. Design Curriculum Experience for the Software Industry Erika Paola Holguin Ontiveros and Sandra Valbuena Antolinez |
17:42 – 18:06 | 451 | Integrated curriculum based on projects: Opportunities and Constraints A Case Study in Systems Engineering Sonia Mora and Mayela Coto |
Miércoles 9 de octubre de 2013 (CIESC 3)
Hora | Identificador Artículo | Título del Artículo | |
14:00 – 14:24 | 71 | Design of Activities for CS1: A Competences Oriented Approach (unpacking the Informed Design Teaching and Learning Matrix) Alejandro Adorjan and Inés Friss de Kereki | |
14:24 – 14:48 | 199 | Design and evaluation of a robotics workshop to support learning of programming fundamentals Thiago S. Barcelos, Roberto Muñoz, Rene Noel, Marta Barría, and Ismar Silveira |
|
14:48 – 15:12 | 338 | An experience using virtual activities to support introductory programming learners Pasqueline Dantas Scaico, Vanessa Farias Dantas, Adelito Farias, Any Caroliny Duarte, Felipe Cunha, Fernando Mateus de Oliveira, Gabriella Mayara Tavares, Marcus Rafael Xavier Laurentino, Mariana Maia, and Mychelline Henrique |
|
15:12 – 15:36 | 16 | RED + iC: creating a Knowledge Model to support subject learning Structured Data Types Yusneyi Carballo Barrera |
Miércoles 9 de octubre de 2013 (CIESC 4)
Hora | Identificador Artículo | Título del Artículo |
16:30 – 16:54 | 324 | Tutoring as an Inclusion Strategy. The UNLP Computer Science School Case Francisco Javier Díaz, Claudia Alejandra Queiruga, Ana María Ungaro, Diego Vilches Antao, Celeste Felipe, Soledad Gómez, and Isabel Kimura |
16:54 – 17:18 | 243 | Lessons learned with supervisioned internships in Teaching degree Computer Science: Looking for Computer Science educators for basic education Pasqueline Dantas Scaico and Thaise Kelly Costa |
17:18 – 17:42 | 385 | Understanding Game Playing Preferences Cecilia Curlango-Rosas, Jorge Eduardo Ibarra Esquer, Gloria Etelbina Chavez Valenzuela, Maria Luisa Gonzalez Ramirez, Marcela Deyanira Rodriguez Urrea, and Linda Eugenia Arredondo Acosta |